2023-2024 > Gemengd provinciaal 4C
Stand
Matchen
> Gemengd provinciaal 4C
Stand
Matchen
Waverse 2G (103)
Download kalender Download remindersStand
Team | Punten | # | + | = | - | Wedstrijden | Games | Punten | |
---|---|---|---|---|---|---|---|---|---|
1 | Opslag 4G (104) | 22 | 12 | 10 | 2 | 0 | 69-27 | 148-71 | 4248-3318 |
2 | Klein Boom 7G (108) | 13 | 12 | 5 | 3 | 4 | 50-46 | 117-104 | 4015-3764 |
3 | Waverse 2G (103) | 12 | 12 | 4 | 4 | 4 | 46-50 | 111-116 | 4083-4071 |
4 | Bacss 4G (108) | 12 | 12 | 3 | 6 | 3 | 48-48 | 113-105 | 3869-3765 |
5 | Spinshuttle 5G (109) | 11 | 12 | 4 | 3 | 5 | 48-48 | 103-110 | 3399-3720 |
6 | Klein Boom 9G (112) | 8 | 12 | 3 | 2 | 7 | 41-55 | 94-123 | 3679-4086 |
7 | Essen 1G (120) | 6 | 12 | 2 | 2 | 8 | 34-62 | 77-134 | 3333-3902 |
Matchen
Tijdstip | Thuis | Uit | Uitslag | Locatie | Status |
---|---|---|---|---|---|
zo 17/09/2023 19:15 | Opslag 4G (104) | Waverse 2G (103) | 7-1 | ||
zo 22/10/2023 14:00 | Waverse 2G (103) | Bacss 4G (108) | 4-4 | ||
zo 29/10/2023 14:00 | Waverse 2G (103) | Spinshuttle 5G (109) | 6-2 | ||
zo 26/11/2023 14:00 | Waverse 2G (103) | Essen 1G (120) | 6-2 | ||
zo 3/12/2023 19:00 | Klein Boom 7G (108) | Waverse 2G (103) | 4-4 | ||
zo 10/12/2023 19:00 | Klein Boom 9G (112) | Waverse 2G (103) | 3-5 | ||
zo 21/01/2024 14:00 | Waverse 2G (103) | Opslag 4G (104) | 2-6 | ||
vr 2/02/2024 20:15 | Bacss 4G (108) | Waverse 2G (103) | 4-4 | ||
zo 18/02/2024 14:00 | Waverse 2G (103) | Klein Boom 9G (112) | 2-6 | ||
di 27/02/2024 20:00 | Spinshuttle 5G (109) | Waverse 2G (103) | 6-2 | ||
zo 17/03/2024 14:00 | Waverse 2G (103) | Klein Boom 7G (108) | 4-4 | ||
zo 14/04/2024 19:00 | Essen 1G (120) | Waverse 2G (103) | 2-6 |
Waverse 2G (103)
Download kalender Download remindersStand
Team | Punten | # | + | = | - | Wedstrijden | Games | Punten | |
---|---|---|---|---|---|---|---|---|---|
1 | Opslag 4G (104) | 22 | 12 | 10 | 2 | 0 | 69-27 | 148-71 | 4248-3318 |
2 | Klein Boom 7G (108) | 13 | 12 | 5 | 3 | 4 | 50-46 | 117-104 | 4015-3764 |
3 | Waverse 2G (103) | 12 | 12 | 4 | 4 | 4 | 46-50 | 111-116 | 4083-4071 |
4 | Bacss 4G (108) | 12 | 12 | 3 | 6 | 3 | 48-48 | 113-105 | 3869-3765 |
5 | Spinshuttle 5G (109) | 11 | 12 | 4 | 3 | 5 | 48-48 | 103-110 | 3399-3720 |
6 | Klein Boom 9G (112) | 8 | 12 | 3 | 2 | 7 | 41-55 | 94-123 | 3679-4086 |
7 | Essen 1G (120) | 6 | 12 | 2 | 2 | 8 | 34-62 | 77-134 | 3333-3902 |
Matchen
Tijdstip | Thuis | Uit | Uitslag | Locatie | Status |
---|---|---|---|---|---|
zo 17/09/2023 19:15 | Opslag 4G (104) | Waverse 2G (103) | 7-1 | ||
zo 22/10/2023 14:00 | Waverse 2G (103) | Bacss 4G (108) | 4-4 | ||
zo 29/10/2023 14:00 | Waverse 2G (103) | Spinshuttle 5G (109) | 6-2 | ||
zo 26/11/2023 14:00 | Waverse 2G (103) | Essen 1G (120) | 6-2 | ||
zo 3/12/2023 19:00 | Klein Boom 7G (108) | Waverse 2G (103) | 4-4 | ||
zo 10/12/2023 19:00 | Klein Boom 9G (112) | Waverse 2G (103) | 3-5 | ||
zo 21/01/2024 14:00 | Waverse 2G (103) | Opslag 4G (104) | 2-6 | ||
vr 2/02/2024 20:15 | Bacss 4G (108) | Waverse 2G (103) | 4-4 | ||
zo 18/02/2024 14:00 | Waverse 2G (103) | Klein Boom 9G (112) | 2-6 | ||
di 27/02/2024 20:00 | Spinshuttle 5G (109) | Waverse 2G (103) | 6-2 | ||
zo 17/03/2024 14:00 | Waverse 2G (103) | Klein Boom 7G (108) | 4-4 | ||
zo 14/04/2024 19:00 | Essen 1G (120) | Waverse 2G (103) | 2-6 |