Sorry, you need to enable JavaScript to visit this website.

Huidige stand

Onze club heeft dit seizoen 1 Dames en 1 Gemengde ploeg in de Liga, en 15 ploegen in de Provinciale competitie (8 gemengde teams, 4 heren teams en 3 dames team).

We gaan de recentste resultaten op de site publiceren, u kan de resultaten en veel meer ook op de site van BadmintonVlaanderen opvolgen: Liga - Provinciaal.

Opgelet: in principe wordt de badman.app vanaf dit seizoen gebruikt om ploegopstellingen en wedstrijdformulieren in te vullen.

Liga

Dames liga 2B

TeamPunten#+=-WedstrijdenGamesPunten
1 W&L BV 2D 8 5 4 0 1 28-12 60-30 1694-1422
2 DZ99 1D 6 3 3 0 0 20-4 42-15 1144-874
3 Drop Merchtem 1D 4 3 2 0 1 15-9 31-20 974-892
4 Olve 2D 4 4 2 0 2 15-17 35-36 1258-1297
5 Pluimplukkers 2D 2 3 1 0 2 10-14 23-35 976-1086
6 Kill Leuven 1D 2 5 1 0 4 13-27 38-58 1614-1805
7 Klein Boom 1D 0 3 0 0 3 3-21 8-43 764-1048

Gemengd liga 3C

TeamPunten#+=-WedstrijdenGamesPunten
1 Tots Keerbergen 1G 4 3 2 0 1 13-10 34-25 1121-982
2 Smash 1G 2 1 1 0 0 5-3 10-6 293-264
3 Royal Antwerp 1G 2 1 1 0 0 5-3 11-8 352-338
4 Rivierenland 1G 2 1 1 0 0 5-3 10-9 342-353
5 De Klamp 1G 0 1 0 0 1 3-5 9-13 377-431
6 Klein Boom 1G 0 3 0 0 3 8-15 20-33 865-982

Provinciaal

Heren provinciaal 1B

TeamPunten#+=-WedstrijdenGamesPunten
1 Klein Boom 1H 6 4 3 0 1 21-11 46-28 1431-1249
2 De Nekker 1H 4 3 2 0 1 16-8 36-21 1087-927
3 Spinshuttle 1H 2 2 1 0 1 5-11 12-22 538-641
4 Rivierenland 2H 2 3 1 0 2 11-13 27-31 1052-1088
5 De Klamp 1H 2 3 1 0 2 11-13 25-32 1016-1070
6 Herentals 3H 2 3 1 0 2 8-16 21-33 895-1044

Dames provinciaal 1A

TeamPunten#+=-WedstrijdenGamesPunten
1 Klein Boom 2D 6 3 3 0 0 17-7 37-17 1023-867
2 Zandhoven 1D 6 4 3 0 1 20-12 46-28 1394-1242
3 Zoersel 1D 4 2 2 0 0 13-3 26-11 725-618
4 Brasschaat 2D 3 4 1 1 2 13-19 28-42 1232-1294
5 Herentals 1D 1 4 0 1 3 12-20 30-46 1207-1415
6 Poona 1D 0 1 0 0 1 1-7 4-14 304-368
7 Plumula 1D 0 2 0 0 2 4-12 12-25 638-719

Gemengd provinciaal 1B

TeamPunten#+=-WedstrijdenGamesPunten
1 De Nekker 1G 6 3 3 0 0 21-3 43-11 1095-907
2 Rivierenland 2G 4 2 2 0 0 11-5 25-17 795-746
3 Plumula 1G 4 3 2 0 1 14-10 34-24 1099-1033
4 Klein Boom 2G 2 2 1 0 1 8-8 20-19 729-714
5 Beerke 1G 2 4 1 0 3 12-20 32-44 1364-1435
6 Zoersel 2G 0 1 0 0 1 2-6 6-13 340-367
7 Olve 4G 0 3 0 0 3 4-20 10-42 842-1062

Heren provinciaal 2A

TeamPunten#+=-WedstrijdenGamesPunten
1 Klein Boom 2H 6 3 3 0 0 18-6 39-17 1101-939
2 Beerke 1H 4 3 2 0 1 16-8 33-20 976-909
3 Noorderwijkse 1H 4 3 2 0 1 13-11 29-26 983-946
4 Bacss 2H 2 3 1 0 2 10-14 26-32 1026-1104
5 Geelse 2H 2 4 1 0 3 12-20 33-42 1321-1361
6 Plumula 1H 2 4 1 0 3 11-21 26-49 1265-1413

Dames provinciaal 2A

TeamPunten#+=-WedstrijdenGamesPunten
1 Zoersel 3D 4 3 2 0 1 17-7 35-18 1001-838
2 Spinshuttle 1D 4 3 2 0 1 15-9 32-20 935-897
3 Smash 1D 2 2 1 0 1 7-9 16-20 627-682
4 Merksplas 1D 2 2 1 0 1 7-9 15-21 631-635
5 Klein Boom 3D 2 3 1 0 2 11-13 26-27 934-963
6 Plumula 2D 2 3 1 0 2 7-17 18-36 901-1014

Dames provinciaal 2B

TeamPunten#+=-WedstrijdenGamesPunten
1 Zoersel 2D 6 3 3 0 0 18-6 39-16 1065-892
2 De Nekker 1D 4 2 2 0 0 11-5 23-15 706-636
3 Amateurs 1D 2 2 1 0 1 10-6 22-15 698-616
4 Beerke 2D 2 3 1 0 2 9-15 23-33 950-1060
5 Rivierenland 3D 2 3 1 0 2 8-16 20-35 902-1062
6 Klein Boom 4D 0 3 0 0 3 8-16 22-35 995-1050

Gemengd provinciaal 2A

TeamPunten#+=-WedstrijdenGamesPunten
1 Zandhoven 1G 7 4 3 1 0 25-7 53-22 1481-1245
2 Bacss 1G 5 3 2 1 0 18-6 38-16 1021-900
3 Zoersel 4G 1 1 0 1 0 4-4 10-8 296-303
4 Herentals 2G 1 3 0 1 2 7-17 18-38 899-1057
5 Klein Boom 4G 0 1 0 0 1 0-8 2-16 280-371
6 Berlaar 1G 0 2 0 0 2 2-14 8-29 639-740

Gemengd provinciaal 2B

TeamPunten#+=-WedstrijdenGamesPunten
1 Bacss 2G 5 3 2 1 0 17-7 37-15 998-813
2 Brasschaat 4G 4 2 2 0 0 12-4 25-11 672-577
3 Klein Boom 3G 3 3 1 1 1 11-13 26-28 926-985
4 Smash 2G 2 3 0 2 1 10-14 21-30 868-953
5 Beerke 2G 1 2 0 1 1 7-9 15-21 640-623
6 Huirtuits Dropke 1G 1 3 0 1 2 7-17 16-35 812-965

Heren provinciaal 4A

TeamPunten#+=-WedstrijdenGamesPunten
1 Essen 1H 8 4 4 0 0 25-7 53-18 1433-1096
2 Zwijndrecht 1H 6 3 3 0 0 21-3 43-8 1045-720
3 Zandhoven 2H 4 3 1 2 0 16-8 35-21 1069-908
4 Plumula 2H 2 3 1 0 2 11-13 26-31 1030-1076
5 Rivierenland 4H 2 4 0 2 2 11-21 26-45 1143-1368
6 Klein Boom 3H 1 3 0 1 2 5-19 14-40 832-1059
7 Bacss 3H 1 4 0 1 3 7-25 19-53 1114-1439

Gemengd provinciaal 4B

TeamPunten#+=-WedstrijdenGamesPunten
1 Spinshuttle 4G 10 6 4 2 0 36-12 75-29 1989-1215
2 Klein Boom 6G 9 6 3 3 0 35-13 75-30 2020-1209
3 Olmen Balen 1G 7 4 3 1 0 26-6 55-16 1363-685
4 Merksplas 4G 7 4 3 1 0 25-7 51-16 1316-610
5 Plumula 3G 5 5 2 1 2 25-15 52-32 1550-934
6 Baret 1G 4 5 2 0 3 21-19 47-40 1516-1069
7 Duffel 1G 0 12 0 0 12 0-96 0-192 0-4032

Gemengd provinciaal 4C

TeamPunten#+=-WedstrijdenGamesPunten
1 Olve 6G 7 5 2 3 0 23-17 53-45 1818-1795
2 Beerke 5G 4 4 1 2 1 14-18 31-39 1229-1281
3 Amateurs 1G 3 2 1 1 0 9-7 21-16 699-635
4 Merksplas 3G 2 2 1 0 1 10-6 23-13 703-619
5 Klein Boom 5G 2 2 0 2 0 8-8 17-19 648-641
6 Herentals 5G 2 3 0 2 1 11-13 24-28 876-927
7 Smash 4G 0 2 0 0 2 5-11 14-23 626-701

Gemengd provinciaal 4D

TeamPunten#+=-WedstrijdenGamesPunten
1 Smash 3G 6 3 3 0 0 19-5 38-18 1097-912
2 BC St.Job 1G 4 2 2 0 0 12-4 25-9 659-523
3 Essen 1G 4 3 2 0 1 13-11 28-26 895-913
4 Rivierenland 4G 2 3 1 0 2 9-15 26-33 1000-1074
5 Spinners 1G 0 2 0 0 2 6-10 16-21 637-670
6 Klein Boom 7G 0 3 0 0 3 5-19 13-39 783-979

Gemengd provinciaal 5A

TeamPunten#+=-WedstrijdenGamesPunten
1 Shuttle Puurs 2G 6 3 3 0 0 20-4 43-12 1091-770
2 Geelse 1G 3 3 1 1 1 11-13 26-29 956-964
3 Olve 7G 2 1 1 0 0 6-2 12-6 331-270
4 Berlaar 3G 2 2 1 0 1 9-7 20-16 623-624
5 De Nekker 3G 2 3 1 0 2 9-15 23-32 884-1010
6 Spinshuttle 5G 2 3 1 0 2 8-16 21-36 947-1070
7 Klein Boom 8G 1 3 0 1 2 9-15 22-36 994-1118

Gemengd provinciaal 5B

TeamPunten#+=-WedstrijdenGamesPunten
1 Huirtuits Dropke 2G 5 3 2 1 0 17-7 35-19 1015-838
2 Rijkerack 1G 5 3 2 1 0 16-8 33-20 1009-860
3 Rivierenland 5G 3 3 1 1 1 11-13 25-27 880-968
4 Plumula 4G 2 1 1 0 0 5-3 10-7 292-284
5 Shuttle Puurs 1G 2 3 1 0 2 12-12 27-26 986-936
6 Merksplas 5G 1 3 0 1 2 7-17 17-36 852-1012
7 Klein Boom 9G 0 2 0 0 2 4-12 12-24 535-671